If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,322 Properties Available In 33993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,462 SqFt$269,000Open 8/15 12PM-2PM - 1/50 50
3 Beds 3 Baths 1,988 SqFt$739,900Open Sat 12PM-2PM1611 NW 38th AVE, Cape Coral, FL 33993
Listed by Keller Williams Realty Fort Myers and the Islands
Other Types
- 1/21 21
3 Beds 2 Baths 1,887 SqFt$2,300Open 8/1 12PM-2PM - 1/25 25
3 Beds 3 Baths 2,251 SqFt$550,000Open 8/16 10AM-2PM - 1/45 45
3 Beds 2 Baths 1,461 SqFt$296,000Open 8/1 11AM-1PM - 1/47 47
4 Beds 2 Baths 1,750 SqFt$429,900Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,672 SqFt$359,900Open 8/1 11AM-2PM - 1/36 36
3 Beds 2 Baths 1,144 SqFt$307,400Open 7/31 12PM-3PM - 1/47 47
3 Beds 3 Baths 2,202 SqFt$489,800Open Sun 10AM-12PM - 1/49 49
4 Beds 2 Baths 1,750 SqFt$429,900Open 8/1 12PM-3PM - 1/36 36
3 Beds 2 Baths 1,672 SqFt$347,000Open 8/16 12PM-4PM - 1/27 27
4 Beds 3 Baths 1,698 SqFt$389,000Open 8/1 11AM-3PM - 1/46 46
4 Beds 3 Baths 1,961 SqFt$439,000Open 8/9 12PM-3PM - 3D
4 Beds 2 Baths 2,318 SqFt$874,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$500,000Open Sun 10AM-2PM - 1/46 46
4 Beds 3 Baths 2,042 SqFt$869,000Open 8/1 12PM-2PM - 1/50 50
3 Beds 3 Baths 1,860 SqFt$599,000Open Sun 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,946 SqFt$319,900Open 8/1 10AM-12PM - 1/50 50
3 Beds 2 Baths 1,816 SqFt$379,900Open 8/1 11AM-2PM - 1/26 26
4 Beds 3 Baths 1,904 SqFt$379,900Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 1,333 SqFt$289,500Open 8/1 11AM-4PM - 1/37 37
4 Beds 3 Baths 2,536 SqFt$389,800Open 7/31 10AM-2PM - 1/41 41
4 Beds 4 Baths 3,723 SqFt$1,424,000Open Sat 12PM-3PM - 1/44 44
4 Beds 3 Baths 1,904 SqFt$394,000Open Sat 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 97
