If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,496 SqFt$284,999Open Sat 2PM-6PM - 1/20 20
4 Beds 2 Baths 1,808 SqFt$319,888Open Sun 1PM-3PM2910 45TH ST W, Lehigh Acres, FL 33971
Listed by Octavia Valencia WJH BROKERAGE FL LLC
Single Family Home
- 1/10 10
4 Beds 2 Baths 1,571 SqFt$1,850New - 1/50 50
3 Beds 3 Baths 1,115 SqFt$269,900Active - 1/15 15
3 Beds 3 Baths 1,638 SqFt$295,000Active - 1/50 50
4 Beds 2 Baths 1,820 SqFt$289,900Active - 1/27 27
3 Beds 2 Baths 1,317 SqFt$1,995Active - 1/15 15
3 Beds 2 Baths 1,630 SqFt$1,840Active - 1/36 36
4 Beds 3 Baths 2,060 SqFt$399,900Active - 1/29 29
4 Beds 2 Baths 1,671 SqFt$294,900Active - 1/26 26
4 Beds 2 Baths 1,809 SqFt$1,750Active - 1/21 21
3 Beds 2 Baths 1,248 SqFt$292,000Active - 1/26 26
4 Beds 2 Baths 1,630 SqFt$328,000Active - 1/17 17
3 Beds 2 Baths 1,050 SqFt$245,000Active - 1/33 33
4 Beds 2 Baths 2,541 SqFt$335,900Active - 1/7 7
3 Beds 2 Baths 1,755 SqFt$1,950Active - 1/2 2
3 Beds 2 Baths 2,010 SqFt$355,450Active - 1/15 15
3 Beds 2 Baths 1,408 SqFt$280,000Active - 1/26 26
4 Beds 2 Baths 1,571 SqFt$295,000Active - 1/41 41
3 Beds 2 Baths 1,614 SqFt$320,000Active - 1/11 11
3 Beds 2 Baths 1,458 SqFt$345,000Active - 1/35 35
4 Beds 3 Baths 2,269 SqFt$468,000Active - 1/43 43
3 Beds 2 Baths 1,300 SqFt$245,000Active - 1/38 38
3 Beds 3 Baths 1,464 SqFt$260,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
