If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
136 Properties
136 Properties Available In 33991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,557 SqFt$400,000Open 8/1 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,691 SqFt$389,900Open Sun 11AM-3PM - 1/21 21
4 Beds 2 Baths 1,808 SqFt$329,990Open 8/1 12PM-3PM - 1/39 39
5 Beds 3 Baths 3,467 SqFt$750,000Open 8/1 11AM-2PM - 1/17 17
4 Beds 3 Baths 1,990 SqFt$650,000Active - 1/19 19
4 Beds 2 Baths 1,806 SqFt$312,000Active850 SW 15TH ST, Cape Coral, FL 33991
Listed by Steven Koleno BEYCOME OF FLORIDA LLC
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,176 SqFt$299,000Active316 SW 19TH TER, Cape Coral, FL 33991
Listed by Candi Hilton CENTURY 21 ALLPOINTS REALTY
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,873 SqFt$347,900Active - 1/37 37
4 Beds 3 Baths 2,009 SqFt$429,998Active - 1/20 20
4 Beds 2 Baths 1,853 SqFt$335,000Active - 1/48 48
3 Beds 2 Baths 1,919 SqFt$485,000Active - 1/16 16
3 Beds 2 Baths 1,580 SqFt$285,000Active - 1/19 19
3 Beds 2 Baths 2,418 SqFt$1,550Active Under Contract - 1/17 17
3 Beds 2 Baths 1,586 SqFt$1,795Active - 1/2 2
4 Beds 2 Baths 1,861 SqFt$387,500Active - 1/48 48
3 Beds 2 Baths 1,527 SqFt$399,900Active - 1/50 50
3 Beds 2 Baths 2,087 SqFt$674,990Active - 1/17 17
4 Beds 3 Baths 1,736 SqFt$500,000Active - 1/19 19
3 Beds 2 Baths 1,652 SqFt$1,850Active - 1/34 34
4 Beds 3 Baths 2,325 SqFt$4,200Active - 1/32 32
3 Beds 2 Baths 1,937 SqFt$309,900Active
3 Beds 2 Baths 1,200 SqFt$1,650Active- 1/48 48
3 Beds 3 Baths 1,982 SqFt$729,000Active - 1/13 13
6 Beds 4 Baths 2,496 SqFt$550,000Active
- 1
- 2
- 3
- 4
- 5
- 6
