If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available In 34105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 4 Baths 1,784 SqFt$615,000Active - 1/24 24
2 Beds 2 Baths 1,065 SqFt$1,850Active - 1/27 27
2 Beds 2 Baths 1,000 SqFt$2,500Active - 1/33 33
4 Beds 2 Baths 2,208 SqFt$3,300Active - 1/44 44
3 Beds 2 Baths 1,676 SqFt$7,000Active - 1/46 46
2 Beds 2 Baths 842 SqFt$245,000Active - 1/37 37
2 Beds 2 Baths 1,200 SqFt$1,800Active - 1/37 37
2 Beds 2 Baths 842 SqFt$1,695Active - 1/31 31
2 Beds 2 Baths 1,224 SqFt$349,500Active1538 Oyster Catcher PT #1538C, Naples, FL 34105
Listed by Premier Sotheby's Int'l Realty
Other Types
- 1/33 33
3 Beds 2 Baths 1,239 SqFt$1,995Active - 1/32 32
1 Bed 1 Bath 785 SqFt$1,600Active - 1/30 30
3 Beds 3 Baths 1,580 SqFt$5,000Active - 1/50 50
2 Beds 2 Baths 1,065 SqFt$219,000Active - 1/11 11
2 Beds 2 Baths 1,167 SqFt$2,000Active - 1/10 10
1 Bed 1 Bath 785 SqFt$1,700Active - 1/29 29
1 Bed 1 Bath 770 SqFt$185,000Active - 1/40 40
3 Beds 3 Baths 1,980 SqFt$699,000Active - 1/26 26
2 Beds 2 Baths 1,059 SqFt$1,950Active - 1/21 21
2 Beds 2 Baths 1,280 SqFt$2,100Active - 1/14 14
2 Beds 2 Baths 1,141 SqFt$1,850Active - 1/23 23
3 Beds 2 Baths 1,714 SqFt$5,000Active - 1/21 21
2 Beds 2 Baths 966 SqFt$349,000Active - 1/50 50
3 Beds 3 Baths 2,244 SqFt$949,000Active - 1/32 32
2 Beds 3 Baths 1,232 SqFt$245,000Active
- 1
- 2
- 3
