If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,781 SqFt$998,500Open Sun 1PM-4PM - 1/20 20
1 Bath 500 SqFt$275,000Open Sun 2PM-4PM - 1/10 10
3 Beds 2 Baths 1,050 SqFt$6,000New - 1/37 37
1 Bed 1 Bath 850 SqFt$389,000Pending5 Bluebill AVE #308, Naples, FL 34108
Listed by Keller Williams Realty Fort Myers and the Islands
Other Types
- 1/28 28
3 Beds 2 Baths 1,486 SqFt$975,000Active - 1/19 19
2 Beds 3 Baths 1,470 SqFt$2,700Active - 1/26 26
4 Beds 3 Baths 1,892 SqFt$20,800,000Active - 1/33 33
1 Bed 1 Bath 592 SqFt$3,000Active - 1/26 26
2 Beds 2 Baths 1,423 SqFt$7,800Active - 1/25 25
3 Beds 2 Baths 1,613 SqFt$749,000Active - 1/40 40
5 Beds 5 Baths 4,332 SqFt$4,695,000Active - 1/48 48
2 Beds 2 Baths 1,430 SqFt$4,500Active - 1/30 30
5 Beds 6 Baths 4,805 SqFt$19,500Active - 1/50 50
8 Beds 4 Baths 2,880 SqFt$1,650,000Active - 1/50 50
5 Beds 7 Baths 5,400 SqFt$50,000Active - 1/39 39
2 Beds 2 Baths 1,263 SqFt$13,250Active - 1/25 25
2 Beds 2 Baths 1,275 SqFt$6,000Active - 1/29 29
1 Bed 1 Bath 896 SqFt$6,500Active - 1/41 41
3 Beds 2 Baths 1,863 SqFt$1,299,000Active - 1/22 22
2 Beds 2 Baths 1,359 SqFt$3,750Active - 1/27 27
2 Beds 2 Baths 1,315 SqFt$18,000Active - 1/28 28
3 Beds 2 Baths 2,146 SqFt$2,950,000Active - 1/38 38
2 Beds 2 Baths 1,435 SqFt$6,000Active - 1/31 31
2 Beds 2 Baths 1,550 SqFt$6,000Active
- 1
- 2
- 3
- 4
