If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search
Save your search to get Alerts
169.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/9 9
4 Beds 4 Baths 2,411 SqFt$1,785,000New - 1/47 47
3 Beds 2 Baths 1,677 SqFt$4,500New - 1/50 50
4 Beds 2 Baths 2,666 SqFt$250,000New - 1/34 34
3 Beds 2 Baths 1,190 SqFt$399,900New - 1/6 6
1 Bed 1 Bath 670 SqFt$78,900New - 1/44 44
4 Beds 2 Baths 2,141 SqFt$300,000New - 1/39 39
2 Beds 2 Baths 1,130 SqFt$189,000New - 1/26 26
3 Beds 2 Baths 1,696 SqFt$8,500New - 1/17 17
4 Beds 2 Baths 2,170 SqFt$399,000New - 1/49 49
3 Beds 2 Baths 2,177 SqFt$765,000New - 1/50 50
3 Beds 3 Baths 2,565 SqFt$1,695,000New - 1/27 27
3 Beds 2 Baths 1,559 SqFt$249,900New - 1/50 50
4 Beds 4 Baths 2,747 SqFt$1,795,000Pending - 1/43 43
1 Bed 2 Baths 833 SqFt$300,000New26610 Rosewood Pointe DR #C-302, Bonita Springs, FL 34135
Listed by John R. Wood Properties
Other Types
- 1/4 4
3 Beds 2 Baths 1,755 SqFt$329,900New - 1/30 30
2 Beds 2 Baths 1,156 SqFt$2,100New - 1/13 13
2 Beds 2 Baths 5,940 SqFt$1,500New - 1/30 30
2 Beds 2 Baths 1,652 SqFt$3,000New - 1/28 28
3 Beds 2 Baths 1,272 SqFt$1,850New - 1/21 21
4 Beds 2 Baths 1,635 SqFt$288,800New - 1/11 11
2 Beds 2 Baths 1,982 SqFt$1,500Active Under Contract - 1/40 40
2 Beds 2 Baths 1,446 SqFt$424,900New28032 Cavendish CT #5503, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Other Types
- 1/40 40
3 Beds 2 Baths 2,076 SqFt$459,000New - 1/43 43
3 Beds 3 Baths 1,858 SqFt$390,000New
